<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use QR Codes for Political Action</title>
	<atom:link href="http://www.qrmonkey.com/2010/04/09/qr-codes-for-political-action/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qrmonkey.com/2010/04/09/qr-codes-for-political-action/</link>
	<description>Revealing QR Code &#38; Companions: Location-Aware &#38; Mobile Commerce</description>
	<lastBuildDate>Fri, 30 Sep 2011 21:33:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Location Based Discoveries and Quick Responses &#171; Getting in the Flow</title>
		<link>http://www.qrmonkey.com/2010/04/09/qr-codes-for-political-action/comment-page-1/#comment-30</link>
		<dc:creator>Location Based Discoveries and Quick Responses &#171; Getting in the Flow</dc:creator>
		<pubDate>Fri, 30 Sep 2011 21:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.qrmonkey.com/?p=589#comment-30</guid>
		<description>[...] tip of the hat must be given to Greenpeace, for its effective use of QR Codes for Political Action. Raise your fist against nuclear [...]</description>
		<content:encoded><![CDATA[<p>[...] tip of the hat must be given to Greenpeace, for its effective use of QR Codes for Political Action. Raise your fist against nuclear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 101 Uses For Quick Response (QR) Codes: Creating Audience Engagement With The Next Killer US App - a Blog by GREAT! CEO &#38; Chief Creative Officer Dan Smigrod - That&#39;s GREAT!</title>
		<link>http://www.qrmonkey.com/2010/04/09/qr-codes-for-political-action/comment-page-1/#comment-14</link>
		<dc:creator>101 Uses For Quick Response (QR) Codes: Creating Audience Engagement With The Next Killer US App - a Blog by GREAT! CEO &#38; Chief Creative Officer Dan Smigrod - That&#39;s GREAT!</dc:creator>
		<pubDate>Thu, 05 Aug 2010 14:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.qrmonkey.com/?p=589#comment-14</guid>
		<description>[...] an issue. Click here for First Political Campaign Poster with a 2D Code (2d code blog) 9/23/08.  Click here for &#8220;Use QR Codes for Political Action&#8221; by David Rogers [...]</description>
		<content:encoded><![CDATA[<p>[...] an issue. Click here for First Political Campaign Poster with a 2D Code (2d code blog) 9/23/08.  Click here for &#8220;Use QR Codes for Political Action&#8221; by David Rogers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

